Technical Specifications
Supplier’s name or commercial brand | Grundig |
Model name | GWP810616WW |
7178547000 | |
Nominal Capacity (kg) | 10 |
Maximum spin speed (cycle/min) | 1600 |
Built-In | No |
Height (cm) | 84 |
Width (cm) | 60 |
Depth (cm) | 58 |
Single Water inlet / Double Water inlet | + / - |
Electrical input (V/Hz) | 220-240 V / 50Hz |
Total current (A) | 10 |
Total power (W) | 2000-2350 |
Main model code | 1621 |
The model information as stored in the product database can be reached by entering following website and searching for your model identifier (*) found on energy label. https://eprel.ec.europa.eu/ |
NOTICE
The consumption values apply when wireless network connection is turned off.