Symbols on the Display
1 | Temperature Indicator | 2 | Wireless Connection Indicator |
3 | Remote Control Indicator | 4 | Programme follow-up indicator |
5 | Dosing Unit Indicator | 6 | Duration information |
7 | Programme Start Indicator | 8 | Delayed Start Enabled Indicator |
9 | Door Lock Engaged Indicator | 10 | Auxiliary function (Dosing) Indicators 5 |
11 | Child Lock Engaged Indicator | 12 | Auxiliary Function Indicators 4 |
13 | No Water indicator | 14 | Auxiliary Function Indicators 3 |
15 | Auxiliary Function Indicator 1 | 16 | Auxiliary Function Indicator 2 |
17 | Spin Speed Indicator |
NOTICE

The visuals used for machine description in this section are schematic and may not match exactly with the features of your machine.