Additional Information
Default Satellite | 15 |
LNB Power Supply | 13/18 V, 14/19 V*, maximum 500 mA |
LNB switching signal | 0/22 kHz 650 mV +/- 250 mV Vpp |
DiSEqC | 1.0 operation, 1.1 operation, 1.2 operation |
Digital Stream Reception Ranges | |
Satellite (DVB-S) | |
Ku Band | 10,700 MHz … 12,750 MHz |
Modulation | DVBS QPSK, DVBS2 QPSK, 8 PSK |
IF Band | 950 MHz … 2150 MHz |
Signal Level | -25 dBm … -65 dBM |
Cable (DVB-C) | |
General Band | 110 MHz … 862 MHz |
Modulation | 16 QAM, 32 QAM, 64 QAM, 128 QAM, 256 QAM |
Symbol Rate | 4.0 Msym/s … 7.2 Msym/s |
Terrestrial (DVB-T) | |
UHF/VHF-Band | Bandwidth 7 MHz and 8 MHz |
FFT Size | 2 k, 8 k |
Modulation | 16 QAM, 64 QAM, QPSK |
Protection Interval | 1/4, 1/8, 1/16, 1/32 |
Terrestrial (DVB-T2)* | |
UHF/VHF-Band | Bandwidth 7 MHz and 8 MHz |
FFT Size | 1 k, 2 k, 8 k, 16 k, 32 k |
Modulation | 16 QAM, 64 QAM, 256 QAM, QPSK |
Protection Interval | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 |
Channel Memory | |
Satellite (DVB-S) | 6000 |
Cable (DVB-C) | 1000 |
Terrestrial (DVB-T) | 1000 |
Analogue | 99 |
Supported Media Formats | |
Picture | jpg/jpe, bmp, png |
Music | m4a, aac |
Video | mov, xvid, mpg, mpe, vob, dat, trp, ts, avi, mp4, mkv |
(*) Optional, not available on all products. The right of making technical changes and errors is reserved. |