Your Refrigerator
1 | *Freezer compartment door shelf | 2 | * Water dispenser filling tank |
3 | * Cooler compartment door shelf | 4 | * Water dispenser reservoir |
5 | *Storage container under door shelf | 6 | * Movable door shelf |
7 | Adjustable legs | 8 | *Crisper |
9 | * Zero degree compartment | 10 | * Lock and Key |
11 | *Bottle shelf | 12 | * Cooler compartment glass shelf |
13 | Fan | 14 | * Ice Container |
15 | Freezer compartment shelf | 16 | * Ice making capacity |
17 | Fan | 18 | Freezer compartment |
19 | Cooler compartment |
*Optional: Figures in this user manual are schematic and may not exactly match your product. If your product does not comprise the relevant parts, the information pertains to other models.